Keep More of Your Money
Keep more of every invoice
Looking for a lower-fee alternative to QuickBooks, FreshBooks, HoneyBook, Bonsai, or Wave? Studioworks partners with Stripe for fast, easy payment processing — but unlike those Big Green Platforms Who Shall Not Be Named, we don’t tack on extra transaction fees. That means you get the lowest possible rates — especially for ACH — even lower than Stripe’s own invoicing product. On four-figure invoices that’s hundreds, sometimes thousands, saved a year. See how much below.
| Platform | ACH Fee | $60,000/year | $90,000/year | $120,000/year |
|---|---|---|---|---|
| Studioworks | 0.8% fee $5 max per transaction | $5 or less per invoice | $5 or less per invoice | $5 or less per invoice |
| QuickBooks | 1% (no max) | $600/year | $900/year | $1,200/year |
| FreshBooks | 1% (no max) | $600/year | $900/year | $1,200/year |
| HoneyBook | 1.5% (no max) | $900/year | $1,350/year | $1,800/year |
| Bonsai | 1% (no max) | $600/year | $900/year | $1,200/year |
| Wave | 1% (no max, $1 min) | $600/year | $900/year | $1,200/year |
| Stripe Invoicing | 0.8% / $5 + up to 0.5% extra (no max) |
up to $300/year | up to $450/year | up to $600/year |
Go ahead, see for yourself.
Enter the number of invoices you send annually and the average value of those invoices to see how much your business could save using Studioworks.
| Platform | Monthly Subscription | ACH Transaction Fees | Cost per Year | Savings with Studioworks |
|---|---|---|---|---|
| Studioworks | $39 | $60 | $528 | — |
| QuickBooks | $35 | $1,200 | $1,620 | $1,092 |
| FreshBooks | $38 | $1,200 | $1,656 | $1,128 |
| HoneyBook | $59 | $1,800 | $2,508 | $1,980 |
| Bonsai | $19 | $1,200 | $1,428 | $900 |
| Wave | $16 | $1,200 | $1,392 | $864 |
Fees shown are for ACH payments. This is a directional estimate. Actual costs vary based on your card vs. ACH mix.
If you send four-figure invoices, Studioworks membership pays for itself
Start by claiming your studio handle and customizing your brand. You’ll be set up in 5 minutes.
After that, just $39/mo. And SO easy to cancel.
More Design Features
Your invoices should look as good as your work
Most invoicing tools — QuickBooks, FreshBooks, HoneyBook, Bonsai, Wave — let you slap a logo on a generic template and call it a day. Studioworks gives you real design control, so every client touchpoint feels like you.
| Feature | Studioworks | QuickBooks | FreshBooks | HoneyBook | Bonsai | Wave |
|---|---|---|---|---|---|---|
| Custom Logo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Colors | Unlimited + auto-generated palette | 1 accent color | 1 accent color | Limited presets | 1 accent color | ✗ |
| Page Tint | 6 subtle tints that give your invoices and studio hub a rich, printed feel | ✗ | ✗ | ✗ | ✗ | ✗ |
| Highlight Color | 12 curated highlights | ✗ | ✗ | ✗ | ✗ | ✗ |
| Text Color Options | 6 accessibility-tested options | ✗ | ✗ | ✗ | ✗ | ✗ |
| Custom Typefaces | Curated font sets by award-winning foundries | ✗ | ✗ | ✗ | ✗ | ✗ |
| Invoice Templates | 3 professionally designed with more to come | 3+ basic | 2 basic | ✓ | 1 | 1 |
| Branded Studio Hub | A fully branded studio hub with your logo, colors, and fonts | ✗ | ✗ | Partial | ✗ | ✗ |
| Custom Studio URL | yourstudio.studioworks.app | ✗ | ✗ | ✗ | ✗ | ✗ |
Ready to send invoices that actually look like you?
After that, just $39/mo. And SO easy to cancel.
Big Tech vs. Small Business
Who owns your invoicing tool?
The companies behind most invoicing tools — QuickBooks (Intuit), FreshBooks, HoneyBook, Bonsai, Wave — are publicly traded corporations or VC-backed startups optimizing for growth at all costs. We’re a small, independent team of creatives who built the tool we wished existed.
| Studioworks | QuickBooks | FreshBooks | HoneyBook | Bonsai | Wave | |
|---|---|---|---|---|---|---|
| Ownership | Independent, founder-led | Intuit — public company ($170B+) | VC-backed | VC-backed ($500M+ raised) | Acquired by Zoom | Owned by H&R Block |
| Built by | Working creatives and developers with 20+ years of studio experience | Enterprise software giant (14,000+ employees) | Toronto-based SaaS company, hundreds of employees | Silicon Valley startup | Silicon Valley startup (acquired by Zoom) | Tax preparation conglomerate |
| Uses AI | No | Yes — Intuit Assist | Yes | Yes | Yes | Yes |
| Sells your data | Never | Shares with partners | See privacy policy | See privacy policy | See privacy policy | Shares with H&R Block |
| Hidden transaction fees | None — just Stripe’s base rates | Yes — marked up from processor | Yes | Yes — 1.5% ACH | Yes | Yes |
| Community included | ✓ — co-working, events, mentorship, free workshops, weekly entrepreneurial meetups | ✗ | ✗ | ✗ | ✗ | ✗ |
| Designed for | Independent creatives & small studios | Small to mid-size businesses | Service-based businesses | Service-based businesses | Small to mid-size agencies | Freelancers & small businesses |
| Woman Owned or Led | Co-founded | ✗ | ✗ | Co-founded | ✗ | ✗ |
| Pricing model | One plan, $39/mo, all features included plus community benefits | Tiered — features locked behind higher plans | Tiered — client limits on lower plans | Tiered — starts at $19 but limited | Tiered — key features require upgrades | Free with paid add-ons |
| Product philosophy | Focused tools, no bloat | Everything for everyone | General purpose | All-in-one CRM | All-in-one freelancer suite | Free tier, paid upgrades |
Support a small, independent team that gets it
After that, just $39/mo. And SO easy to cancel.